Page 60 - AERC Strategic Plan 2 July2020
P. 60

THE AERC 2020–2025 STRATEGIC PLAN



               institutions and individuals at 31 per cent; and personnel costs at 15 per cent. Table 5 is a
               summary of programme ratios per year.


               Table 5: Categories of budget requirements




                                    2020/21    2021/22   2022/23   2023/24   2024/25   Total      Proportion
                Classification             US$       US$       US$       US$        US$       US$       %
                1. Personnel Costs      2,197,480  2,269,406  2,343,918  2,421,115  2,426,099  11,658,018  15%
                2. Consultancies and Fees  1,084,702  1,111,121  1,051,971  902,899  954,443  5,105,136  6%
                3. Staff Travel          504,634   614,502   558,810   512,590   464,288   2,654,824   3%
                4.  Capacity Building, Seminars   5,397,684  6,583,124  6,011,219  5,581,398  5,172,287  28,745,712  37%
                 and Workshops
                5. Office Operational Costs  839,630  1,093,699  1,178,589  979,400  1,003,664  5,094,983  6%
                6. Occupancy Costs       269,512   253,985   266,787   280,528   295,277   1,366,088   2%
                7. Grants to Organizations  3,749,750  3,571,200  3,620,650  3,459,572  3,439,290  17,840,462  23%
                8. Grants to Individuals  1,333,600  1,509,900  1,149,400  1,269,700  714,000  5,976,600  8%
                9. Capital Items         82,400    142,680    66,290     8,000    11,487    310,857    0%
                Grand Totals          15,459,392  17,149,616  16,247,635  15,415,202  14,480,835  78,752,680  100%




               Table 6: Analysis ratios per year



                                                    2020/21  2021/22  2022/23  2023/24  2024/25   Overall
                Programme Costs (including Direct Programme Staff Costs)  0.92  0.91  0.90  0.91  0.91  0.91
                Personnel Costs                          0.14     0.13     0.14     0.16     0.16     0.15
                Grants Costs                             0.33      0.30     0.29    0.30     0.29     0.31
                Capacity Building, Seminars and Workshops  0.35   0.38     0.37     0.36     0.37     0.37



               Financial Requirements per Programme



               According to Table 6 and Figure 2, Research Programme requirements constitute 30 per
               cent, Training Programmes (CMAP, CMAAE and CPP) constitute 50 per cent, Communication
               and Policy Outreach 10 per cent, and General Support Services 10 per cent.

























                                                                                                         47  |
   55   56   57   58   59   60   61   62   63   64   65