Page 61 - AERC Strategic Plan 2 July2020
P. 61
THE AERC 2020–2025 STRATEGIC PLAN
Table 7: Financial requirements per programme
2020/21 2021/22 2022/23 2023/24 2024/25 Total Proportion
Programme US$ US$ US$ US$ US$ US$ %
Research Programme 5,070,945 5,513,712 4,819,124 4,522,396 3,886,693 23,812,869 30%
Communications Unit 1,449,899 1,519,207 1,585,292 1,637,369 1,638,212 7,829,979 10%
Training – Master’s Programme 1,917,866 2,571,193 2,333,361 1,987,122 1,825,534 10,635,076 14%
Training – Doctoral Programme 3,249,256 3,462,315 3,469,243 3,391,320 3,203,141 16,775,275 21%
CMAAE Programme 2,314,444 2,510,637 2,435,545 2,422,758 2,333,699 2,017,083 15%
Total Programme Costs 14,002,410 15,577,064 14,642,565 13,960,964 12,887,280 71,070,283 90%
General Support Services 1,456,982 1,572,551 1,605,070 1,454,238 1,593,555 7,682,397 10%
Grand Total 15,459,392 17,149,616 16,247,635 15,415,202 14,480,835 78,752,680 100%
Figure 2: Proportion of Programme Requirements: 2020–2025
General Support
Services
10% Research
Programme
CMAAE 30%
Programme
15%
Communications
Unit
Training – Doctoral 10%
Programme Training – Master’s
14% Programme
14%
Financing the Strategy
A total of US$73.4 million is projected to be realized from various funding sources as
indicated in Table 7 and Figure 3.
48 |